
- Leagues
- U18m Bezirksliga Nord
- Saisons
- 18-19, 23-24
U18 Bezirksliga Nord (18-19)
Pos. | Mannschaft | Win | Loss | Punkte | PF | PG | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 28 | 1129 | 656 | 473 |
2 | ![]() | 9 | 5 | 18 | 1010 | 914 | 96 |
3 | ![]() | 9 | 5 | 18 | 955 | 718 | 237 |
4 | ![]() | 8 | 6 | 16 | 991 | 932 | 59 |
5 | ![]() | 8 | 6 | 16 | 915 | 727 | 188 |
6 | ![]() | 6 | 8 | 12 | 967 | 921 | 46 |
7 | ![]() | 2 | 12 | 3 | 680 | 1038 | -358 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 14 | 0 | 434 | 1175 | -741 |
U18 Bezirksliga Nord (23-24)
Pos. | Mannschaft | Win | Loss | Net Rating |
---|---|---|---|---|
1 | ![]() | 12 | 2 | +17.7 |
2 | ![]() | 11 | 2 | +50.0 |
3 | ![]() | 10 | 4 | +19.6 |
4 | ![]() | 8 | 6 | +10.4 |
5 | ![]() | 7 | 5 | +14.4 |
6 | ![]() | 3 | 11 | -26.1 |
7 | ![]() | 3 | 11 | -44.3 |
8 | ![]() | 0 | 13 | -38.8 |